Alla mått tas direkt på kroppen. Måtten är i centimeter.
Men Top | XS | S | M | L | XL | XXL |
Chest | 88–92 | 92–96 | 96–100 | 100–104 | 104–110 | 110–118 |
Waist | 76–80 | 80–84 | 84–88 | 88–94 | 94–100 | 100–110 |
Sleeve & Shoulder | 81 | 83 | 85 | 87 | 89 | 91 |
Seat | 92–96 | 96–100 | 100–104 | 104–110 | 110–116 | 116–122 |
Inner Leg | 82 | 83 | 84 | 85 | 86 | 87 |
Women Top | XXS | XS | S | M | L | XL |
Chest | 70–76 | 76–82 | 82–88 | 88–94 | 94–100 | 100–108 |
Waist | 56–62 | 62–68 | 68–74 | 74–80 | 80–86 | 86–92 |
Sleeve & Shoulder | 73 | 75 | 77 | 79 | 81 | 83 |
Seat | 82–86 | 86–90 | 90–94 | 94–98 | 98–104 | 104–110 |
Inner Leg | 78 | 79 | 80 | 81 | 82 | 83 |
Men | XS | S | M | L | XL | XXL |
European (EU) | 44 | 46 | 48 | 50 | 53 | 54 |
French (FR) | 44 | 46 | 48 | 50 | 52 | 54 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
US/UK Waist | 34 | 36 | 38 | 40 | 42 | 44 |
US/UK Waist | 28 | 30 | 32 | 34 | 36 |
38 |
Men | XXS | XS | S | M | L | XL |
European (EU) | 32 | 34 | 36 | 38 | 40 | 42 |
French (FR) | 34 | 36 | 38 | 40 | 42 | 44 |
Italian (IT) | 38 | 40 | 42 | 44 | 46 | 48 |
US/UK Waist | 0 | 2 | 4 | 6 | 8 | 10 |
US/UK Waist | 6 | 8 | 10 | 12 | 14 | 16 |
Herr | 46" |
48"
|
50" | 52" | 54" | 56" | 58" |
Bröst | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Midja | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Stuss | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Innerbenlängd Short/Regular/Long | 77/82/87 | 77/82/87 | 78/83/88 | 78/83/88 | 79/84/89 | 79/84/89 | 80/85/90 |
Alfastorlekar | S | M | M | L | XL | XL | XXL |
Herr D-storlek | D96 |
D100
|
D104 | D108 | D112 | D116 |
Tysk storlek | 24 | 25 | 26 | 27 | 28 | 29 |
Midja | 90 | 94 | 98 | 102 | 106 | 110 |
Stuss | 102 | 106 | 110 | 114 | 118 | 122 |
Innerbenlängd | 77 | 78 | 78 | 78 | 79 | 79 |
Dam | 34" |
36"
|
38" | 40" | 42" | 44" | 46" |
Bröst | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Midja | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
Stuss | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Innerbenlängd Short/Regular/Long | 74/79/84 | 74/79/84 | 75/80/85 | 75/80/85 | 76/81/86 | 76/81/86 | 77/82/87 |
Alfastorlekar | XS | S | M | M | L | XL | XL |
Dam D-storlekar | D17 |
D18
|
D19 | D20 | D21 | D22 | D23 |
Tysk storlek | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Midja | 67 | 71 | 75 | 79 | 83 | 87 | 91 |
Stuss | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
Innerbenlängd | 74 | 74 | 75 | 75 | 76 | 76 | 77 |
Junior | 110/116 |
122/128
|
134/140 | 146/152 | 158/164 |
Ålder | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
Bröst | 60 | 65 | 70 | 76 | 82 |
Midja | 56 | 59 | 62 | 66 | 70 |
Stuss | 62 | 68 | 73 | 79 | 85 |
Innerbenlängd | 49 | 55 | 61 | 66 | 72 |
Unisex | 42" | 44" | 46" |
48"
|
50" | 52" | 54" | 56" | 58" |
Bröst | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Midja | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Stuss | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Innerbenlängd Short/Regular/Long | 77/82/87 | 77/82/87 | 77/82/87 | 77/82/87 | 78/83/88 | 78/83/88 | 79/84/89 | 79/84/89 | 80/85/90 |
Alfastorlekar | XS | XS | S | M | M | L | XL | XL | XXL |
RIGID: GRIM TIM | 24" | 25" | 26" | 27" | 28" | 29" |
½ Waist | 33 | 34.25 | 35.5 | 36.75 | 38 | 39.25 |
½ Hip | 40.75 | 42 | 43.25 | 44.5 | 45.75 | 47 |
½Thigh | 24.25 | 25 | 25.75 | 26.5 | 27.25 | 28 |
½ Bottom width | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Front rise incl WB | 22.3 | 22.7 | 23.1 | 23.5 | 23.9 | 24.3 |
Back rise incl WB | 35 | 35.4 | 35.8 | 36.2 | 36.6 | 37 |
RIGID: GRIM TIM
|
30" |
31"
|
32" | 33" | 34" | 36" | 37" |
½ Waist | 40.5 | 41.75 | 43 | 44.25 | 45.5 | 48 | 50.5 |
½ Hip | 48.25 | 49.5 | 50.75 | 52 | 53.25 | 55.75 | 58.25 |
½Thigh | 28.75 | 29.5 | 30.25 | 31 | 31.75 | 33.25 | 34.75 |
½ Bottom width | 17.5 | 18 | 18.5 | 19 | 19.5 | 20.5 | 21.5 |
Front rise incl WB | 24.7 | 25.1 | 25.5 | 25.9 | 26.3 | 27.1 | 27.9 |
Back rise incl WB | 37.4 | 37.8 | 38.2 | 38.6 | 39 | 39.8 | 40.6 |
STEADY EDDIE II
|
24" |
25"
|
26" | 27" | 28" | 29" |
½ Waist | 35 | 36.25 | 37.5 | 38.75 | 40 | 48 |
½ Hip | 43.5 | 44.75 | 46 | 47.25 | 48.5 | 49.75 |
½Thigh | 26.9 | 27.65 | 28.4 | 29.15 | 29.9 | 30.65 |
½ Bottom width | 14.5 | 14.9 | 15.3 | 15.7 | 16.1 | 16.5 |
Front rise incl WB | 25.1 | 25.5 | 25.9 | 26.3 | 26.7 | 27.1 |
Back rise incl WB | 36.9 | 37.3 | 37.7 | 38.1 | 38.5 | 38.9 |
STEADY EDDIE II
|
30" |
31"
|
32" | 33" | 34" | 36" | 38" |
½ Waist |
42.5
|
43.75 | 45 | 46.25 | 47.5 | 50 | 52.5 |
½ Hip | 51 | 52.25 | 53.5 | 54.75 | 56 | 58.5 | 61 |
½Thigh | 31.4 | 32.15 | 32.9 | 33.65 | 34.4 | 35.9 | 37.4 |
½ Bottom width | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 | 19.3 | 20.1 |
Front rise incl WB | 27.5 | 27.9 | 28.3 | 28.7 | 29.1 | 29.9 | 30.7 |
Back rise incl WB | 39.3 | 39.7 | 40.1 | 40.5 | 40.9 | 41.7 | 42.5 |
COMFORT: GRIM TIM
|
24" |
25"
|
26" | 27" | 28" | 29" |
½ Waist | 32.4 | 33.65 | 34.9 | 36.15 | 37.4 | 38.65 |
½ Hip | 40.1 | 41.35 | 42.6 | 43.85 | 45.1 | 46.35 |
½Thigh | 23.9 | 24.65 | 25.4 | 26.15 | 26.9 | 27.65 |
½ Bottom width | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 |
Front rise incl WB | 22.1 | 22.5 | 22.9 | 23.3 | 23.7 | 24.1 |
Back rise incl WB | 34.8 | 35.2 | 35.6 | 36 | 36.4 | 36.8 |
COMFORT: GRIM TIM
|
30" |
31"
|
32" | 33" | 34" | 36" | 38" |
½ Waist | 39.9 | 41.15 | 42.4 | 43.65 | 44.9 | 47.4 | 49.9 |
½ Hip | 47.6 | 48.85 | 50.1 | 51.35 | 52.6 | 55.1 | 57.6 |
½Thigh | 28.4 | 29.15 | 29.9 | 30.65 | 31.4 | 32.9 | 34.4 |
½ Bottom width | 17.25 | 17.75 | 18.25 | 18.75 | 19.25 | 20.25 | 21.25 |
Front rise incl WB | 24.5 | 24.9 | 25.3 | 25.7 | 26.1 | 26.9 | 27.7 |
Back rise incl WB | 37.2 | 37.6 | 38 | 38.4 | 38.8 | 39.6 | 40.4 |
LEAN DEAN | 24" |
25"
|
26" | 27" | 28" | 29" |
½ Waist | 34 | 35.25 | 36.5 | 37.75 | 39 | 40.25 |
½ Hip | 40.5 | 41.75 | 43 | 44.25 | 45.5 | 46.75 |
½Thigh | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 28.25 |
½ Bottom width | 14.1 | 14.5 | 14.9 | 15.3 | 15.7 | 16.1 |
Front rise incl WB | 23.1 | 23.5 | 23.9 | 24.3 | 24.7 | 25.1 |
Back rise incl WB | 36.1 | 36.5 | 36.9 | 37.3 | 37.7 | 38.1 |
LEAN DEAN | 30" |
31"
|
32" | 33" | 34" | 36" | 38" |
½ Waist | 41.5 | 42.75 | 44 | 45.25 | 46.5 | 49 | 51.5 |
½ Hip | 48 | 49.25 | 50.5 | 51.75 | 53 | 55.5 | 58 |
½Thigh | 29 | 29.75 | 30.5 | 31.25 | 32 | 33.5 | 35 |
½ Bottom width | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.9 | 19.7 |
Front rise incl WB | 25.5 | 25.9 | 26.3 | 26.7 | 27.1 | 27.9 | 28.7 |
Back rise incl WB | 38.5 | 38.9 | 39.3 | 39.7 | 40.1 | 40.9 | 41.7 |
Men | S | M | L | XL | XXL |
Chest | 92–96 | 96–100 | 100–104 | 104–110 | 110–118 |
Hip | 80–84 | 84–88 | 88–94 | 94–100 | 100–110 |
Seat | 92–96 | 96–100 | 100–104 | 110–116 | 116–122 |
Inseam | 83 | 84 | 85 | 86 | 86 |
Sleeve from neck | 72.5 | 75.5 | 78.5 | 80.5 | 82.5 |
Women | XS | S | M | L | XL |
Chest | 76–82 | 82–88 | 88–94 | 94–100 | 100–108 |
Hip | 80–83 | 83–86 | 86–89 | 89–92 | 92–95 |
Seat | 88–91 | 92–97 | 98–103 | 104–109 | 110–115 |
Inseam | 80 | 81 | 82 | 83 | 84 |
Sleeve from neck | 69 | 71 | 73 | 75 | 77 |
Kids | 90 (2-3 år) | 100 (3-4 år) | 110 (4-5 år) | 120 (6-7 år) |
Body Hight | 90–99 | 100–109 | 110–119 | 120–129 |
Chest | 54–57 | 58–60 | 61–64 | 65–68 |
Waist | 50–52 | 53–54 | 55–56 | 57–59 |
Seat | 55–58 | 59–62 | 62–65 | 66–69 |
Inseam | 35–40 | 41–45 | 45–49 | 50–54 |
Sleeve from neck | 36.5 | 40 | 43.5 | 47 |
Hats and Beanies | 46-48 | 50-52 | S/M | L/XL |
Around Head | 46–48 | 50–52 | 56–58 | 60–62 |
Storlekstabell mössor
Ålder | Storlek CM | Sätila storlek |
Prematur | 33–35 | 35 |
Nyfödd | 35–37 | 37 |
0–4 månader | 37–39 | 39 |
5–12 månader | 40–45 | 45 |
1–3 år | 47–49 | 49 |
4–8 år | 50–53 | 53 |
Från 8 år | 54–57 | 56 |
Vuxen | Storlek CM | Sätila storlek |
One Size | 56–60 | One Size |
XS | 53–54 | XS eller 54 |
S | 55–56 | S eller 56 |
M | 57–58 | M eller 58 |
L | 59–60 | L eller 60 |
Sätila Vision | Storlek CM | Sätila storlek |
Vuxen S/M | 53–57 | S/M eller 58 |
Vuxen L/XL | 58–60 | L/XL eller 60 |
Women | S | M | L | XL |
Chest | 80–84 | 88–92 | 96–100 | 104–110 |
Waist | 66–69 | 72–76 | 80–84 | 88–93 |
Seat | 90–93 | 96–99 | 102–106 | 110–115 |
Men | S | M | L | XL |
Chest | 88–92 | 96–100 | 104–108 | 112–116 |
Waist | 76–80 | 84–88 | 92–96 | 100–104 |
Seat | 94–98 | 102–106 | 110–114 | 118–122 |
Men | XS | S | M | L | XL | XXL | XXXL |
Numerical Size EU | 42 | 44–46 | 48–50 | 52–54 | 56–58 | 60–62 | 64 |
Chest | –86 | 86–94 | 94–102 | 102–110 | 110–118 | 118–126 | 126+ |
Armlenght | –61 | 61–63 | 63–65 | 65–67 | 67–68 | 68–69 | 69+ |
Waist | –74 | 74–82 | 82–90 | 90–98 | 98–106 | 106–114 | 114+ |
Seat | –90 | 90–98 | 98–106 | 106–114 | 114–122 | 122–130 | 130+ |
Inner Leg | –80 | 82 | 84 | 85 | 86 | 87 | 88+ |
Women | XXS | XS | S | M | L | XL | XXL |
What you usually wear | XS | S | M | L | XL | XXL | XXXL |
Numerical Size EU | 32–34 |
36–38 |
40–42 | 44–46 | 48–50 | 52–54 | 56–58 |
Chest | –82 | 82–90 | 90–98 | 98–106 | 106–116 | 116–130 | 130+ |
Armlenght | –58 | 59 | 60 | 61 | 62 | 63 | 63+ |
Waist | –66 | 66–74 | 74–82 | 82–90 | 90–100 | 100–114 | 114+ |
Seat | –90 | 90–98 | 98–106 | 106–114 | 114–122 | 122–130 | 130+ |
Inner Leg | –77 | 78 | 80 | 81 | 82 | 83 | 83+ |